Cossatot River Level Predictor

Cossatot River Level Predictor

The following chart is the result of data collected over several years by Walter Felton from the gauge near Hwy 246

The chart can be used for predicting the future level of the Cossatot River based on the following conditions.

  1. The river has crested and the stage is falling.

  2. Reflects normal winter/spring conditions (leaves off trees and normal ground water table)

  3. Additional rain does not fall.

BY NO MEANS IS THIS A GUARANTEE OF THE PREDICTED LEVEL!

Today's
Stage
(ft)
Stage in
1 Day
(ft)
Stage in
2 Days
(ft)
Stage in
3 Days
(ft)
12 5.70 4.56 4.06
11 5.28 4.22 3.76
10 5.00 4.10 3.65
9 4.77 4.01 3.61
8 4.60 3.96 3.56
7 4.48 3.90 3.51
6 4.38 3.85 3.50
5.9 4.37 3.84 3.48
5.8 4.35 3.83 3.47
5.7
4.33 3.81 3.47
5.6 4.31 3.79 3.45
5.5 4.29 3.78 3.44
5.4 4.27 3.77 3.43
5.3 4.24 3.77 3.42
5.2 4.21 3.75 3.41
5.1 4.18 3.72 3.39
5.0 4.10 3.65 3.34
4.9 4.07 3.64 3.33
4.8 4.03 3.63 3.32
4.7 4.00 3.60 3.31
4.6 3.96 3.56 3.28
4.5 3.92 3.52 3.24
4.4 3.87 3.48 3.21
4.3 3.78 3.44 3.18
4.2 3.74 3.40 3.16
4.1 3.65 3.32
4.0 3.60 3.31
3.9 3.51 3.23
3.8 3.46 3.18
3.7 3.37 3.14
3.6 3.31
3.5 3.22
3.4 3.16